Cryptocurrency Market Data

The market cap of bitcoin and other major cryptocurrenciesare are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.

Total Cryptocurrency Market Cap: $2,265,824,480,306
Rank Name (Symbol) Market Cap Market Share Price (USD) 24 Hr % Change
1 Bitcoin (BTC) 1,222,656,063,118 53.9608% $62,107.9381551038 -1.48366154
2 Ethereum (ETH) 363,256,770,894 16.032% $3,025.3216228533 -1.43198553
3 Tether USDt (USDT) 109,065,046,185 4.8135% $1.0003034237 -0.0502823
4 BNB (BNB) 81,410,815,993 3.593% $544.431501854 1.23096885
5 Solana (SOL) 60,080,463,444 2.6516% $134.4979205232 -1.88738032
6 USDC (USDC) 32,714,141,523 1.4438% $1.0000438574 -0.01665682
7 XRP (XRP) 27,175,031,099 1.1993% $0.4930167415 0.07273355
8 Toncoin (TON) 21,888,840,249 0.966% $6.3060735349 0.87006908
9 Dogecoin (DOGE) 21,259,079,414 0.9382% $0.1476992207 -4.99496294
10 Cardano (ADA) 15,975,855,091 0.7051% $0.4484959717 -1.23433453
11 Avalanche (AVAX) 13,184,276,852 0.5819% $34.8807219394 1.42024151
12 Shiba Inu (SHIB) 13,073,858,845 0.577% $0.0000221858 0.10710403
13 TRON (TRX) 9,606,950,527 0.424% $0.1096480197 -2.63550731
14 Polkadot (DOT) 9,571,340,368 0.4224% $6.6708222528 0.80709947
15 Bitcoin Cash (BCH) 9,525,321,546 0.4204% $483.6911137708 3.17196234
16 Chainlink (LINK) 7,817,339,270 0.345% $13.3151757166 -1.29483223
17 Polygon (MATIC) 6,674,559,264 0.2946% $0.6745561788 -2.85729094
18 Litecoin (LTC) 6,120,554,654 0.2701% $82.2262577735 4.86774729
19 NEAR Protocol (NEAR) 6,052,739,132 0.2671% $5.6760095506 3.99225599
20 Internet Computer (ICP) 5,584,278,986 0.2465% $12.0681748702 -0.31983194
21 UNUS SED LEO (LEO) 5,430,366,253 0.2397% $5.8605592266 -0.14980005
22 Dai (DAI) 5,349,433,780 0.2361% $1.0002889334 -0.0026124
23 Uniswap (UNI) 4,205,484,332 0.1856% $7.0239360091 0.19438784
24 Aptos (APT) 3,940,618,127 0.1739% $9.268855502 0.60368056
25 Ethereum Classic (ETC) 3,788,678,602 0.1672% $25.8416059309 -0.84367775
26 First Digital USD (FDUSD) 3,741,363,055 0.1651% $0.9980085822 -0.24398992
27 Mantle (MNT) 3,719,101,553 0.1641% $1.1392764477 -0.94293597
28 Stacks (STX) 3,442,582,469 0.1519% $2.3688985179 2.95768214
29 OKB (OKB) 3,323,722,177 0.1467% $55.3953696207 -6.2484612
30 Cronos (CRO) 3,245,683,041 0.1432% $0.1221487544 -2.04163563
31 Filecoin (FIL) 3,183,559,428 0.1405% $5.8994911371 -0.90218259
32 Cosmos (ATOM) 3,178,077,430 0.1403% $8.1295167284 0.1460543
33 Stellar (XLM) 3,159,546,099 0.1394% $0.1093583706 0.79240998
34 Arbitrum (ARB) 3,008,752,918 0.1328% $1.1336931569 -0.22616231
35 Render (RNDR) 2,992,117,181 0.1321% $7.7846488968 -1.04612728
36 Bittensor (TAO) 2,974,228,984 0.1313% $449.6532213127 -6.5535173
37 Maker (MKR) 2,928,331,218 0.1292% $3,166.7314420585 -2.81597619
38 Hedera (HBAR) 2,861,334,366 0.1263% $0.0800561834 1.24280009
39 VeChain (VET) 2,800,253,519 0.1236% $0.0385102403 -2.91096575
40 Immutable (IMX) 2,763,375,580 0.122% $1.9306954428 3.13145077
41 Kaspa (KAS) 2,758,756,107 0.1218% $0.1180340497 0.14997678
42 Injective (INJ) 2,472,928,707 0.1091% $26.4767527475 5.23633042
43 dogwifhat (WIF) 2,455,404,957 0.1084% $2.4580936866 -4.09186902
44 The Graph (GRT) 2,316,669,088 0.1022% $0.2443128939 -2.28325734
45 Optimism (OP) 2,313,041,961 0.1021% $2.2126329714 0.56831752
46 Monero (XMR) 2,154,084,424 0.0951% $116.9098912884 -5.41452984
47 Pepe (PEPE) 2,073,920,104 0.0915% $0.0000049298 -4.85353745
48 Theta Network (THETA) 2,042,287,786 0.0901% $2.0422877861 1.81283774
49 Fantom (FTM) 1,866,349,308 0.0824% $0.665689156 0.05633252
50 Core (CORE) 1,850,860,265 0.0817% $2.0997864703 -6.05524539
51 Bitget Token (BGB) 1,800,431,404 0.0795% $1.2860224315 4.43372047
52 Lido DAO (LDO) 1,757,002,992 0.0775% $1.9703247817 -0.28535807
53 Celestia (TIA) 1,725,652,961 0.0762% $9.6900727608 -9.69514382
54 Fetch.ai (FET) 1,676,185,773 0.074% $1.9754965511 -1.16576344
55 Sui (SUI) 1,601,471,184 0.0707% $1.2357970279 1.99071411
56 Arweave (AR) 1,586,688,561 0.07% $24.2412087351 -0.52317156
57 THORChain (RUNE) 1,530,263,551 0.0675% $4.5670605805 -8.01773163
58 Pendle (PENDLE) 1,447,414,183 0.0639% $6.0514272336 -2.00402345
59 Sei (SEI) 1,392,356,789 0.0615% $0.4972702818 -1.61370232
60 Algorand (ALGO) 1,380,573,362 0.0609% $0.1698086829 -1.08415376
61 Beam (BEAM) 1,344,683,539 0.0593% $0.0253959858 -6.17634343
62 Bitcoin SV (BSV) 1,300,716,507 0.0574% $66.061376635 0.06818376
63 FLOKI (FLOKI) 1,290,198,960 0.0569% $0.0001348397 -1.42824231
64 Flow (FLOW) 1,283,887,755 0.0567% $0.8548515825 -2.12330371
65 Jupiter (JUP) 1,278,859,419 0.0564% $0.947303273 -1.75961292
66 Gala (GALA) 1,270,825,377 0.0561% $0.0415022994 2.17414918
67 Ethena (ENA) 1,265,801,687 0.0559% $0.8882818857 -8.98779893
68 Aave (AAVE) 1,257,701,265 0.0555% $84.9603576897 -0.07771674
69 Quant (QNT) 1,238,558,722 0.0547% $102.5913692676 0.30005264
70 Flare (FLR) 1,228,498,246 0.0542% $0.0318390404 0.62537406
71 Neo (NEO) 1,226,346,817 0.0541% $17.3854145229 -4.29853388
72 BitTorrent (New) (BTT) 1,197,018,800 0.0528% $0.0000012363 -3.17557557
73 MultiversX (EGLD) 1,086,430,130 0.0479% $40.4935080329 1.13696739
74 Ondo (ONDO) 1,072,523,264 0.0473% $0.7717328088 -6.47843773
75 SingularityNET (AGIX) 1,053,621,226 0.0465% $0.8217965506 -0.09559134
76 Wormhole (W) 1,016,741,768 0.0449% $0.564856538 -3.59624525
77 dYdX (Native) (DYDX) 1,002,606,553 0.0442% $2.1576394162 2.59803383
78 Axie Infinity (AXS) 993,523,178 0.0438% $6.9340485166 0.07825212
79 eCash (XEC) 984,375,146 0.0434% $0.0000499958 -2.31732757
80 The Sandbox (SAND) 968,182,885 0.0427% $0.4299725351 -0.15117589
81 Ronin (RON) 961,748,820 0.0424% $3.0664925112 -1.89873975
82 Chiliz (CHZ) 960,180,566 0.0424% $0.1080275924 0.8093809
83 Tezos (XTZ) 934,580,560 0.0412% $0.9550281114 -2.39319714
84 Bonk (BONK) 924,667,980 0.0408% $0.0000141839 -1.27509866
85 Worldcoin (WLD) 923,017,935 0.0407% $4.8580409675 -2.60795721
86 Synthetix (SNX) 911,476,726 0.0402% $2.7808492595 -2.39206963
87 Conflux (CFX) 910,206,820 0.0402% $0.2309449518 0.12279841
88 Starknet (STRK) 900,917,766 0.0398% $1.2375244033 -1.59000562
89 ORDI (ORDI) 892,620,921 0.0394% $42.5057581274 1.47610639
90 Akash Network (AKT) 886,654,329 0.0391% $3.7906853907 -1.54867198
91 JasmyCoin (JASMY) 885,107,631 0.0391% $0.0179535018 0.43059253
92 Pyth Network (PYTH) 861,115,914 0.038% $0.5740814825 -2.04972359
93 Gnosis (GNO) 848,623,812 0.0375% $327.70611073 -2.46149931
94 Mina (MINA) 839,938,929 0.0371% $0.7717621494 0.3993929
95 Nervos Network (CKB) 832,904,292 0.0368% $0.0189374013 -12.38415043
96 EOS (EOS) 825,986,810 0.0365% $0.7352983366 -0.97891333
97 Decentraland (MANA) 815,111,050 0.036% $0.4271354425 0.24049896
98 KuCoin Token (KCS) 801,187,770 0.0354% $8.3341865857 -1.71217451
99 Axelar (AXL) 754,693,513 0.0333% $1.1929577688 3.81549252
100 ApeCoin (APE) 741,022,846 0.0327% $1.2250420738 3.55928587

Updated: 2024-04-18T11:09:00.000Z